2.1 Software Development
| Role | Junior | Mid-Level | Senior | Lead / Manager |
|---|---|---|---|---|
| Backend Developer | 19,000–26,000 | 40,000–55,000 | 56,000–67,000 | 68,000–75,000 |
| Frontend Developer | 16,000–22,000 | 40,000–55,000 | 56,000–70,000 | 50,000–68,000 |
| Fullstack Developer | 19,000–26,000 | 27,000–35,000 | 36,000–52,000 | 56,000–78,000 |
| Java / Kotlin Engineer | 20,000–28,000 | 30,000–42,000 | 44,000–58,000 | 60,000–82,000 |
| .NET / C# Developer | 18,000–26,000 | 28,000–40,000 | 42,000–56,000 | 58,000–78,000 |
| Python Developer | 18,000–26,000 | 28,000–40,000 | 42,000–58,000 | 60,000–80,000 |
| QA / Test Automation | 15,000–20,000 | 32,000–42,000 | 43,000–62,000 | 63,000–80,000 |
| Software Architect | — | — | 55,000–75,000 | 75,000–100,000 |
Backend and Frontend mid-level figures reflect active iTechScope placements in 2025–2026 and sit notably above public benchmarks, indicating faster market movement than published surveys currently reflect. Kotlin and niche backend engineers command a strong premium at senior level.
2.2 Data & Artificial Intelligence
| Role | Junior | Mid-Level | Senior | Lead / Manager |
|---|---|---|---|---|
| Data Analyst | 16,000–22,000 | 23,000–34,000 | 35,000–48,000 | 50,000–65,000 |
| BI Developer / Analyst | 18,000–24,000 | 25,000–36,000 | 37,000–50,000 | 52,000–70,000 |
| Data Engineer | 20,000–28,000 | 30,000–44,000 | 46,000–62,000 | 64,000–85,000 |
| Data Scientist | 22,000–30,000 | 32,000–48,000 | 50,000–68,000 | 70,000–95,000 |
| ML Engineer | 24,000–34,000 | 36,000–52,000 | 54,000–75,000 | 78,000–105,000 |
| LLM / AI Engineer | 28,000–38,000 | 40,000–58,000 | 60,000–85,000 | 88,000–120,000+ |
| MLOps Engineer | 24,000–32,000 | 34,000–50,000 | 52,000–72,000 | 74,000–100,000 |
LLM and AI Engineer figures represent the fastest-moving segment. The upper ranges reflect production AI deployment experience and strong English proficiency. Greek sample size for senior AI roles is limited; European benchmarks may be more representative.
2.3 Cloud & DevOps
| Role | Junior | Mid-Level | Senior | Lead / Manager |
|---|---|---|---|---|
| DevOps Engineer | 20,000–28,000 | 42,000–55,000 | 56,000–75,000 | 64,000–85,000 |
| Cloud Engineer (AWS/Azure) | 22,000–30,000 | 42,000–55,000 | 56,000–75,000 | 66,000–90,000 |
| Platform Engineer | 22,000–30,000 | 32,000–46,000 | 48,000–65,000 | 66,000–90,000 |
| Site Reliability Engineer | 24,000–33,000 | 35,000–50,000 | 52,000–70,000 | 72,000–95,000 |
| Infrastructure Engineer | 18,000–25,000 | 26,000–38,000 | 40,000–54,000 | 56,000–75,000 |
| Systems Administrator | 16,000–22,000 | 23,000–32,000 | 33,000–44,000 | 45,000–60,000 |
2.4 Cybersecurity
| Role | Junior | Mid-Level | Senior | Lead / Manager |
|---|---|---|---|---|
| SOC Analyst (Tier 1/2) | 16,000–22,000 | 46,000–57,000 | 58,000–70,000 | 71,000–85,000 |
| Penetration Tester | 20,000–28,000 | 30,000–44,000 | 46,000–65,000 | 68,000–90,000 |
| Security Engineer | 22,000–30,000 | 32,000–46,000 | 48,000–65,000 | 66,000–88,000 |
| GRC / Compliance Analyst | 18,000–25,000 | 26,000–38,000 | 40,000–56,000 | 58,000–78,000 |
| Cloud Security Engineer | 24,000–33,000 | 35,000–50,000 | 52,000–72,000 | 74,000–100,000 |
| CISO / Head of Security | — | — | 70,000–90,000 | 90,000–130,000 |
CISSP certification is identified as the single strongest driver of salary expectations in this category. NIS2 and DORA compliance demand will sustain upward pressure through 2027.
2.5 Mobile Development
| Role | Junior | Mid-Level | Senior | Lead / Manager |
|---|---|---|---|---|
| iOS Developer (Swift) | 18,000–24,000 | 26,000–38,000 | 40,000–55,000 | 56,000–75,000 |
| Android Developer (Kotlin) | 18,000–24,000 | 26,000–38,000 | 40,000–55,000 | 56,000–75,000 |
| React Native Developer | 18,000–25,000 | 27,000–40,000 | 42,000–58,000 | 60,000–78,000 |
| Flutter Developer | 17,000–23,000 | 25,000–37,000 | 38,000–53,000 | 54,000–72,000 |
2.6 Databases
| Role | Junior | Mid-Level | Senior | Lead / Manager |
|---|---|---|---|---|
| SQL / Database Developer | 16,000–22,000 | 23,000–34,000 | 35,000–48,000 | 50,000–65,000 |
| Oracle / SQL Server DBA | 20,000–28,000 | 30,000–42,000 | 44,000–58,000 | 60,000–80,000 |
| NoSQL / MongoDB Engineer | 18,000–26,000 | 28,000–40,000 | 42,000–56,000 | 58,000–75,000 |
| Data Warehouse Engineer | 20,000–28,000 | 30,000–44,000 | 46,000–62,000 | 64,000–85,000 |
2.7 UI/UX & Design
| Role | Junior | Mid-Level | Senior | Lead / Manager |
|---|---|---|---|---|
| UI Designer | 14,000–20,000 | 21,000–30,000 | 31,000–44,000 | 46,000–62,000 |
| UX Designer | 15,000–21,000 | 22,000–32,000 | 33,000–46,000 | 48,000–65,000 |
| Product Designer | 17,000–23,000 | 24,000–36,000 | 38,000–52,000 | 54,000–72,000 |
| Frontend Developer (UI) | 16,000–22,000 | 24,000–34,000 | 35,000–48,000 | 50,000–68,000 |
2.8 Engineering (Non-Software)
| Role | Junior | Mid-Level | Senior | Lead / Manager |
|---|---|---|---|---|
| Mechanical Engineer | 16,000–22,000 | 23,000–32,000 | 33,000–46,000 | 48,000–65,000 |
| Electrical Engineer | 17,000–23,000 | 24,000–34,000 | 35,000–50,000 | 52,000–70,000 |
| Civil / Structural Engineer | 16,000–22,000 | 23,000–33,000 | 34,000–48,000 | 50,000–68,000 |
| Automation / PLC Engineer | 18,000–25,000 | 26,000–38,000 | 40,000–54,000 | 56,000–75,000 |
| BIM Manager | 18,000–25,000 | 26,000–38,000 | 40,000–55,000 | 57,000–75,000 |
Sources: LinkedIn Salary Insights Greece, Glassdoor Greece, Stack Overflow Developer Survey 2024, Eurostat Labour Cost Survey, iTechScope market intelligence 2024–2026.
Need a benchmark for a specific role or team?
We tailor salary briefings to your sector, location and hiring urgency.